<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Biofuel</title>
	<atom:link href="http://www.makebiofuel.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makebiofuel.co.uk</link>
	<description>The Ultimate Biofuel Resource, Biofuel news and information</description>
	<lastBuildDate>Thu, 29 Dec 2011 11:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>San Francisco&#8217;s Christmas trees to become biofuel</title>
		<link>http://www.makebiofuel.co.uk/biomass-2/san-franciscos-christmas-trees-to-become-biofuel</link>
		<comments>http://www.makebiofuel.co.uk/biomass-2/san-franciscos-christmas-trees-to-become-biofuel#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:14:46 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[christmas tree biofuel]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Treecycling]]></category>

		<guid isPermaLink="false">http://www.makebiofuel.co.uk/?p=1375</guid>
		<description><![CDATA[San Francisco will host it&#8217;s 25th annual &#8220;Treecycling&#8221; program which turns the unwanted decorative trees into biofuel. The trees will be collected from residents in January in an effort to divert the fir trees from Bay Area landfills. They will be collected curbside, chipped and sold in to energy-generating facilities in Tracy and Woodland to]]></description>
			<content:encoded><![CDATA[<div id="rpuCopySelection">
<p><a href="http://www.makebiofuel.co.uk/wp-content/uploads/2011/12/biomass-christmas-tree.jpg"><img class="alignleft size-medium wp-image-1376" title="biomass-christmas-tree" src="http://www.makebiofuel.co.uk/wp-content/uploads/2011/12/biomass-christmas-tree-300x235.jpg" alt="" width="300" height="235" /></a>San Francisco will host it&#8217;s 25th annual &#8220;Treecycling&#8221; program which turns the unwanted decorative trees into biofuel.</p>
<p>The trees will be collected from residents in January in an effort to divert the fir trees from Bay Area landfills. They will be collected curbside, chipped and sold in to energy-generating facilities in Tracy and Woodland to be used as biomass, said Bob Besso, Recology&#8217;s waste reduction and recycling manager.</p>
<p>Over  514 tons of Christmas tree &#8220;fuel&#8221; was collected last year in San Francisco and hope to top that figure this new year.</p>
<p>Using the tree&#8217;s as a solid fuel is seen to be much more environmentally friendly than disposing to landfill. The rotting down of the trees releases methane gases which are more harmful than the burning of the biomas.<span id="more-1375"></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.makebiofuel.co.uk/biomass-2/san-franciscos-christmas-trees-to-become-biofuel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings available through biofuel vehicle ownership</title>
		<link>http://www.makebiofuel.co.uk/news/savings-available-through-biofuel-vehicle-ownership</link>
		<comments>http://www.makebiofuel.co.uk/news/savings-available-through-biofuel-vehicle-ownership#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:04:56 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Bioethanol]]></category>
		<category><![CDATA[Biofuel for Transport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biofuel for cars]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[nissan leaf]]></category>

		<guid isPermaLink="false">http://www.makebiofuel.co.uk/?p=1332</guid>
		<description><![CDATA[We are all more than aware that fuel prices are starting to become untenable. A recently survey conducted by MoneySupermarket.com revealed that nearly one million motorists are now prepared to give up driving altogether due to rising fuel prices. The problems with electric Major car manufacturers such as Nissan have been quick to develop vehicles]]></description>
			<content:encoded><![CDATA[<div id="attachment_401" class="wp-caption alignleft" style="width: 310px"><a href="http://www.makebiofuel.co.uk/wp-content/uploads/2010/10/ford_focus_bio_ethanol_green_car.jpg"><img class="size-medium wp-image-401 " title="ford_focus_bio_ethanol_green_car" src="http://www.makebiofuel.co.uk/wp-content/uploads/2010/10/ford_focus_bio_ethanol_green_car-300x218.jpg" alt="ford_focus_bio_ethanol_green_car" width="300" height="218" /></a><p class="wp-caption-text">Savings available through biofuel vehicle ownership</p></div>
<p style="text-align: left;" align="center">We are all more than aware that fuel prices are starting to become untenable. A recently survey conducted by <a href="http://www.moneysupermarket.com/car-insurance/" rel="follow">MoneySupermarket.com</a> revealed that nearly one million motorists are now prepared to give up driving altogether due to rising fuel prices.</p>
<p style="text-align: left;"><span style="text-decoration: underline;">The problems with electric</span></p>
<p style="text-align: left;">Major car manufacturers such as Nissan have been quick to develop vehicles which do not rely on fossil fuels. It currently costs the average motorist about £1,870 per year in fuel costs alone to run a normal fossil fuel vehicle such as a Ford Focus. In comparison, it is believed that it would only cost £350 per year to charge up Nissan’s new all electric Leaf model using mains electricity in order to complete the same distance.</p>
<p style="text-align: left;">However, one of the major problems with such vehicles is the high initial purchase costs which are beyond the reach of the average motorists. The Nissan Leaf costs over £12,000 more to buy from new than a Ford Focus; an additional expenditure which would take almost 8 years to recoup in fuel costs alone before overall savings began to be experienced.</p>
<p style="text-align: left;">In addition to this they are also very impractical; with Nissan new electric Leaf model only capable of completing 100 miles between charges; with recharges taking multiple hours to complete. This problem is compounded by the lack of recharging stations which are currently in place throughout the country.</p>
<p style="text-align: left;"><span id="more-1332"></span></p>
<p style="text-align: left;"><span style="text-decoration: underline;">The biofuel alternative</span></p>
<p style="text-align: left;">One major manufacturer who is aware of these issues is General Motors (GM). GM’s vice Chairman Tom Stephens recently stated at the Renewable Fuel Association’s 15<sup>th</sup> Annual National Ethanol Conference that while electric and potentially even hydrogen are the future of the automotive industry; they simply are not ready to become mainstream yet. In the interim, Stephens believes that bio-fuel vehicles are the ideal solution and is therefore calling on governments in developed countries to create initiatives to encourage the expansion of bio-fuel filling stations.</p>
<p style="text-align: left;">Biodiesel is currently the most popular bio-fuel on sale in theUKdue to it being readily available in a large number of petrol stations throughout the country. It is produced from oils and fats. Biodiesel mixtures featuring only 5% oil are commonly available in petrol stations across the country due to government support, but it is possible to either buy or even make bio-fuels at home which are completely devoid of diesel altogether.</p>
<p style="text-align: left;">The only problem with this potentially is that cooking oil can freeze in the winter, so mixtures of at least 50% with diesel are recommended. However, in the summer months it is theoretically possible to run diesel vehicles using only cooking fat. One man who has taken such a route is James Morfee fromSomersetwho produces his own bio-diesel from used cooking oil which he has purchased from local restaurants for 10p per litre. Once he gets it home, Mr Morfee strains the oil to remove loose debris and puts it into oil drums where it is heated along with other chemicals including sodium hydroxide for a period of time and finally left to calm for a week before it is used in Morfee’s diesel Saab. The exact recipe for Morfee’s biofuel mix is available upon request, but he claims that the total cost of the combination is only 18p per litre compared to £1.40 at his local petrol station. This therefore has the potential to save him £1,600 in fuel costs every single year.</p>
<p style="text-align: left;"><span style="text-decoration: underline;">Potential problems</span></p>
<p style="text-align: left;">Along with the potential problem of frozen fuel in the winter is the issue of warranties which could become void due to manufacturer warnings not to use bio-fuels of which only a small percentage is diesel. This could leave motorists seriously out of pocket in the event of a breakdown occurring; even if it has not been caused by their usage of bio-fuels. This is a potential loophole that car dealerships and manufacturers are more than happy to exploit.</p>
<p style="text-align: left;">There are also currently ethical problems associated with bio-fuel usage; with environmentalists warning that bio-fuel production is potentially a more profitable option for farmers than food production. This could not only be detrimental to the animals in terms of the land available for them, but could also push up the basic price of food at the shops for all consumers.</p>
<p style="text-align: left;"><span style="text-decoration: underline;"> </span></p>
<p style="text-align: left;"><span style="text-decoration: underline;">Which cars can use biodiesel?</span></p>
<p style="text-align: left;">Biodiesels will not work in all diesel vehicles because not all manufacturers have modified their diesel engine designs to accommodate the use of such fuels. Volkswagen diesel cars for example which were designed before 2004 have far less sensitive fuel injection systems than newer versions and will therefore be more likely to accommodate bio-fuels with a very low percentage of actual diesel in the mixture. Volkswagen recommends only using biofuel’s with a 5% blend on its modern machines; a mixture that is now commonly available in most refilling stations across the country due to government pressure.</p>
<p style="text-align: left;">Interesting to note is the fact that Vauxhall vehicles will not run on high blend bio-fuel’s unless modifications are made to the engine. This is despite GM’s support for such concepts. It is therefore recommended that you do not attempt to use bio-fuels before checking with your vehicle manufacturer first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makebiofuel.co.uk/news/savings-available-through-biofuel-vehicle-ownership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agave could pave the way for new biofuel crops</title>
		<link>http://www.makebiofuel.co.uk/news/agave-could-pave-the-way-for-new-biofuel-crops</link>
		<comments>http://www.makebiofuel.co.uk/news/agave-could-pave-the-way-for-new-biofuel-crops#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:24:23 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Bioethanol Production]]></category>
		<category><![CDATA[Biofuel Production]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agave]]></category>
		<category><![CDATA[Agave biofuel]]></category>
		<category><![CDATA[biofuel crops]]></category>
		<category><![CDATA[mexican biofuel]]></category>
		<category><![CDATA[University of Oxford]]></category>

		<guid isPermaLink="false">http://www.makebiofuel.co.uk/?p=1329</guid>
		<description><![CDATA[A recent study has found that abandoned agave plantations in Mexico and Africa could be reclaimed for biofuel crops. The research suggests that the plants used to distil tequila could be used as an alternative crop source that does not compete for land used by food crops. The found that agave derived ethanol could produce]]></description>
			<content:encoded><![CDATA[<div id="attachment_1330" class="wp-caption alignleft" style="width: 310px"><a href="http://www.makebiofuel.co.uk/wp-content/uploads/2011/07/agave-biofuel-plant.jpg"><img class="size-medium wp-image-1330" title="agave-biofuel-plant" src="http://www.makebiofuel.co.uk/wp-content/uploads/2011/07/agave-biofuel-plant-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Agave plantations could pave the way for bofuel crops</p></div>
<p>A recent study has found that abandoned agave plantations in Mexico and Africa could be reclaimed for biofuel crops. The research suggests that the plants used to distil tequila could be used as an alternative crop source that does not compete for land used by food crops.</p>
<p>The found that agave derived ethanol could produce good crop yields on hot, arid land and with relatively little environmental impact. The agave plant consists of large rosettes of fleshy leaves, it produces high levels of sugar, ideal for converting to alcohol for use as a fuel.</p>
<p>Much of the biofuel crops of the US is produced using corn which has been blamed to record corn grain prices.</p>
<p><span id="more-1329"></span></p>
<p></p>
<p>Andrew Smith, a member of the research team and scientist at the University of Oxford said: &#8220;The characteristics of the agave suit it well to bioenergy production, but also reveal its potential as a crop that is adaptable to future climate change. In a world where arable land and water resources are increasingly scarce, these are key attributes in the food versus fuel argument, which is likely to intensify given the expected large-scale growth in biofuel production.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makebiofuel.co.uk/news/agave-could-pave-the-way-for-new-biofuel-crops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interjet completes the first Mexian biofuel commercial flight</title>
		<link>http://www.makebiofuel.co.uk/news/interjet-completes-the-first-mexian-biofuel-commercial-flight</link>
		<comments>http://www.makebiofuel.co.uk/news/interjet-completes-the-first-mexian-biofuel-commercial-flight#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:43:42 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biofuel for Transport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airbus A320]]></category>
		<category><![CDATA[Airbus A320 biofuel]]></category>
		<category><![CDATA[Interjet]]></category>
		<category><![CDATA[jatropha jet fuel]]></category>

		<guid isPermaLink="false">http://www.makebiofuel.co.uk/?p=1326</guid>
		<description><![CDATA[Mexican airline Interjet have successfully completed a commercial flight partially fuelled by biofue. The flight between Mexico City and Tuxtla Gutierrez on 21 July is the first biofuel powered flight in Latin America. Using a blend of 27% jatropha biofuel, the Airbus A320 consumed a total of 12,716 litres (3,360USgal) of fuel for its maiden]]></description>
			<content:encoded><![CDATA[<div id="attachment_1327" class="wp-caption alignleft" style="width: 310px"><a href="http://www.makebiofuel.co.uk/wp-content/uploads/2011/07/interjet-biofuel.jpg"><img class="size-medium wp-image-1327" title="interjet-biofuel" src="http://www.makebiofuel.co.uk/wp-content/uploads/2011/07/interjet-biofuel-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">Interjet Biofuel flight completed successfully</p></div>
<p>Mexican airline Interjet have successfully completed a commercial flight partially fuelled by biofue. The flight between Mexico City and Tuxtla Gutierrez on 21 July is the first biofuel powered flight in Latin America.</p>
<p>Using a blend of 27% jatropha biofuel, the Airbus A320 consumed a total of 12,716 litres (3,360USgal) of fuel for its maiden voyage. The biofuel crop was produced using jatropha ugrown in the Chiapas region of Mexico.</p>
<p>Mexico aima to produce 700m litres of biofuel by the year, representing 15% of domestic demand.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makebiofuel.co.uk/news/interjet-completes-the-first-mexian-biofuel-commercial-flight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Group are collaboration of biofuels</title>
		<link>http://www.makebiofuel.co.uk/news/virgin-group-are-collaboration-of-biofuels</link>
		<comments>http://www.makebiofuel.co.uk/news/virgin-group-are-collaboration-of-biofuels#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:57:59 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biofuel for Transport]]></category>
		<category><![CDATA[Biofuel Production]]></category>
		<category><![CDATA[Biofuel Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Los Angeles International airport]]></category>
		<category><![CDATA[Virgin Group biofuel]]></category>

		<guid isPermaLink="false">http://www.makebiofuel.co.uk/?p=1322</guid>
		<description><![CDATA[Airlines in the Virgin Group are collaborating to see if they could develop and share aviation biofuels at their common port of Los Angeles International airport. The airlines &#8211; V Australia, Virgin America and Virgin Atlantic &#8211; have significant stage length operations at Los Angeles that would permit them to maximise bio-derived jet fuel deployment]]></description>
			<content:encoded><![CDATA[<div id="attachment_1323" class="wp-caption alignleft" style="width: 310px"><a href="http://www.makebiofuel.co.uk/wp-content/uploads/2011/06/virgin-new-livery.jpg"><img class="size-medium wp-image-1323" title="virgin-new-livery" src="http://www.makebiofuel.co.uk/wp-content/uploads/2011/06/virgin-new-livery-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Virgin Group are collaboration of biofuels</p></div>
<p>Airlines in the Virgin Group are collaborating to see if they could develop and share aviation biofuels at their common port of Los Angeles International airport.</p>
<p>The airlines &#8211; V Australia, Virgin America and Virgin Atlantic &#8211; have significant stage length operations at Los Angeles that would permit them to maximise bio-derived jet fuel deployment at a single, shared location.</p>
<p>&#8220;We&#8217;re working with the other Virgin airlines &#8211; Virgin America and Virgin Atlantic &#8211; to look at what we can do in LA,&#8221; said David White, the sustainability and climate change manager for Virgin Australia, which includes long-haul affiliate V Australia.</p>
<p>&#8220;That&#8217;s one synergy which we&#8217;re concentrating on because we&#8217;re all flying into LA. We&#8217;re checking out &#8216;What can we do there?&#8217;&#8221;</p>
<p>Collaboration with other airlines or biofuel consortia are also options for Virgin Group, he said.</p>
<p><span id="more-1322"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makebiofuel.co.uk/news/virgin-group-are-collaboration-of-biofuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell forms biofuel company</title>
		<link>http://www.makebiofuel.co.uk/news/shell-forms-biofuel-company</link>
		<comments>http://www.makebiofuel.co.uk/news/shell-forms-biofuel-company#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:55:17 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biofuel Production]]></category>
		<category><![CDATA[Biofuel Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brazilian sugar cane]]></category>
		<category><![CDATA[Cosan]]></category>
		<category><![CDATA[Raízen]]></category>
		<category><![CDATA[Shell Biofuel]]></category>

		<guid isPermaLink="false">http://www.makebiofuel.co.uk/?p=1320</guid>
		<description><![CDATA[Shell and ethanol producer Cosan have launched a multi-billion-dollar joint venture that will become a leading ethanol producer. It is the first time that Shell, a fuel distributor, will move into production. Named Raízen, the company will operate in Brazil, one of the world’s fastest-growing markets for biofuel. Raízen will produce and sell over two]]></description>
			<content:encoded><![CDATA[<div id="attachment_1123" class="wp-caption alignleft" style="width: 310px"><a href="http://www.makebiofuel.co.uk/wp-content/uploads/2011/02/Nigeria_Shell.jpg"><img class="size-medium wp-image-1123" title="Nigeria_Shell" src="http://www.makebiofuel.co.uk/wp-content/uploads/2011/02/Nigeria_Shell-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Shell Biofuel Joint venture</p></div>
<p>Shell and ethanol producer Cosan have launched a multi-billion-dollar joint venture that will become a leading ethanol producer. It is the first time that Shell, a fuel distributor, will move into production. Named Raízen, the company will operate in Brazil, one of the world’s fastest-growing markets for biofuel. Raízen will produce and sell over two billion litres a year of ethanol made from Brazilian sugar cane, which it said is the lowest-carbon biofuel commercially available.</p>
<p>Raízen will distribute biofuels and over 20 billion litres of other industrial and transport fuels annually through a combined network of nearly 4,500 Shell-branded service stations. It will become the third largest fuel company in Brazil, with plans to extend ethanol exports to other key markets in the future. Raízen’s 24 mills can process up to 62 million tonnes of cane into sugar or ethanol each year, with the flexibility to adapt to market demand. Biofuels make up more than 20 per cent of Brazil’s current transport fuel mix, four per cent of transport fuel in Europe, and three per cent in the U.S. Global biofuels currently meet around three per cent of road transport fuel demand, but Shell expects this to rise by about nine per cent by 2030. Brazil’s fuel mixture is expected to be 40 per cent biofuel by 2030. Raízen’s current annual production capacity will be enough to meet nearly nine per cent of Brazil’s current ethanol demand.</p>
<p><span id="more-1320"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makebiofuel.co.uk/news/shell-forms-biofuel-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microalgae to biofuel project set to generate new energy</title>
		<link>http://www.makebiofuel.co.uk/news/microalgae-to-biofuel-project-set-to-generate-new-energy</link>
		<comments>http://www.makebiofuel.co.uk/news/microalgae-to-biofuel-project-set-to-generate-new-energy#comments</comments>
		<pubDate>Tue, 24 May 2011 19:58:40 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biofuel from Algae]]></category>
		<category><![CDATA[Biofuel Production]]></category>
		<category><![CDATA[Biofuel Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ben-Gurion University]]></category>
		<category><![CDATA[BIOFAT]]></category>
		<category><![CDATA[BIOfuel From Algae Technologies]]></category>
		<category><![CDATA[University of Florence]]></category>

		<guid isPermaLink="false">http://www.makebiofuel.co.uk/?p=1317</guid>
		<description><![CDATA[Nine partners from seven countries have joined in an innovative project to show that ethanol, biodiesel and other bio-products can be produced from algae on a large scale. The BIOfuel From Algae Technologies (BIOFAT) project, largely funded by the European Commission&#8217;s seventh framework programme, aims to demonstrate that biofuels made from microalgae can offer energy]]></description>
			<content:encoded><![CDATA[<div id="attachment_391" class="wp-caption alignleft" style="width: 290px"><a href="http://www.makebiofuel.co.uk/wp-content/uploads/2010/10/biofuel_algae.jpg"><img class="size-full wp-image-391" title="biofuel_algae" src="http://www.makebiofuel.co.uk/wp-content/uploads/2010/10/biofuel_algae.jpg" alt="biofuel algae" width="280" height="180" /></a><p class="wp-caption-text">Microalgae to biofuel project set to generate new energy</p></div>
<p>Nine partners from seven countries have joined in an innovative project to show that ethanol, biodiesel and other bio-products can be produced from algae on a large scale.</p>
<p>The BIOfuel From Algae Technologies (BIOFAT) project, largely funded by the European Commission&#8217;s seventh framework programme, aims to demonstrate that biofuels made from microalgae can offer energy efficiency, economic viability and environmental sustainability.</p>
<p>The microalgae-to-biofuel demonstration project aims to integrate the entire value chain in the production of ethanol and biodiesel. The process will begin with strain selection and continue through biological optimisation of the culture media, monitoring algae cultivation, low energy harvesting and technology integration.</p>
<p>The development team will train on existing prototypes in Israel, Portugal and Italy, before scaling up the process to a 10-hectare demonstration plant.</p>
<p><span id="more-1317"></span></p>
<p></p>
<p>Algae&#8217;s potential for providing high-energy-yield products with low greenhouse gas emissions is well known, but the downsides are less clear. Hence, the BIOFAT partners say they will be seeking to maximise the benefits while minimising environmental impacts.</p>
<p>Along the way, the project partners say they will be introducing the planet to the algorefinery, a facility that can produce high-value co-products in addition to biofuels.</p>
<p>The project is being undertaken by a transnational consortium drawn from the academic, industrial and public sectors. It includes the University of Florence (IT), A4F-AlgaFuel, Ben-Gurion University, Fotosintetica &amp; Microbiologica, Evodos, AlgoSource Technologies, IN SRL and Hart Energy.</p>
<p>The project is expected to last four years, and produce about 900 tons of algae annually on the 10-hectare plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makebiofuel.co.uk/news/microalgae-to-biofuel-project-set-to-generate-new-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German motorists avoid filling with bioethanol</title>
		<link>http://www.makebiofuel.co.uk/news/german-motorists-avoid-filling-with-bioethanol</link>
		<comments>http://www.makebiofuel.co.uk/news/german-motorists-avoid-filling-with-bioethanol#comments</comments>
		<pubDate>Tue, 24 May 2011 13:51:06 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Bioethanol]]></category>
		<category><![CDATA[Biofuel for Transport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bioethanol]]></category>
		<category><![CDATA[E10]]></category>
		<category><![CDATA[E5]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[germany biofuel]]></category>

		<guid isPermaLink="false">http://www.makebiofuel.co.uk/?p=1313</guid>
		<description><![CDATA[The Germans have a famous passion for automobiles, but it has run smack into European Union directives to reduce carbon dioxide emissions. So rather than ask German drivers to give up those highly tuned Mercedes or BMWs, the government is offering them &#8220;E10&#8243; — gas mixed with 10 percent ethanol, produced from corn and wheat.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1314" class="wp-caption alignleft" style="width: 310px"><a href="http://www.makebiofuel.co.uk/wp-content/uploads/2011/05/germany-bioethanol.jpg"><img class="size-medium wp-image-1314" title="germany-bioethanol" src="http://www.makebiofuel.co.uk/wp-content/uploads/2011/05/germany-bioethanol-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">German motorists avoiding biofuels</p></div>
<p>The Germans have a famous passion for automobiles, but it has run smack into European Union directives to reduce carbon dioxide emissions. So rather than ask German drivers to give up those highly tuned Mercedes or BMWs, the government is offering them &#8220;E10&#8243; — gas mixed with 10 percent ethanol, produced from corn and wheat.</p>
<p>But there are two problems: German car lovers are refusing to buy it and environmentalists say it&#8217;s no greener than regular gas.</p>
<p>At a gas station in Berlin, Franziska Muller fills up her Volkswagen Polo on her way home from work. Its shiny, waxed finish mirrors her immaculately put-together business attire. And even though it&#8217;s cheaper, the 32-year-old says there&#8217;s no way she is going to risk putting the new 10 percent ethanol gas into her car.</p>
<p>&#8220;You bet I&#8217;m worried about my car — most of all about the motor,&#8221; Muller says. &#8220;Nobody can guarantee that it won&#8217;t get damaged. Of course, it means I pay a bit more for gas, but for now there&#8217;s no way I&#8217;m touching the stuff.&#8221;</p>
<p><span id="more-1313"></span></p>
<p></p>
<p>Muller is hardly alone. The German Automobile Association says that some 85 percent of Germans are refusing to buy the biofuel, despite the fact that it is about 8 percent cheaper by the gallon than ordinary super unleaded gasoline.</p>
<p>&#8220;Anybody who wants to introduce a new fuel in Germany will always have a problem because Germans are car crazy,&#8221; says Frank Bruhning with the German Biofuels Association.</p>
<p>Bruhning insists the public&#8217;s extreme lack of enthusiasm has mainly been a problem of marketing and that the biofuel is, in fact, compatible with finely tuned German engines.</p>
<div id="res136580811">
<div>
<p>Greenpeace activists display a banner reading: &#8220;Stop E10! Fuel-efficient cars instead of harmful biofuel!&#8221; outside the economy ministry in Berlin on March 8. The ministry was holding an E10 biofuel summit that day.</p>
</div>
</div>
<p>&#8220;There is no problem whatsoever with using E10 in your car,&#8221; he says. &#8220;It&#8217;s safe to use biofuels. It&#8217;s good for the environment because it reduces CO2 emissions, and it replaces fossil fuels, of which we have less and less in the world.&#8221;</p>
<p><strong>Concerns </strong><strong>About </strong><strong>E10</strong></p>
<p>But German consumers are not convinced. They say there are no guarantees the gas won&#8217;t harm engines. Germany&#8217;s attempt to up the amount of ethanol in fuel from 5 percent to 10 percent has proven such a tremendous commercial flop that gas companies in Germany have already drastically reduced production and distribution of E10.</p>
<p>The fuel was introduced as a measure to meet the EU&#8217;s energy directive — which stipulates that 10 percent of transport fuel must come from renewable sources by the year 2020 as part of the bid to reduce overall energy consumption.</p>
<p>Meanwhile, environmental groups say ecological damage is another reason to steer clear of E10. They say the energy used to make and transport the fuel — as well as the pesticides and water used in the production of crops for ethanol — are just as damaging to the environment as filling up with regular.</p>
<p>Werner Reh, a traffic expert with Friends of the Earth Germany, charges that crop-derived fuels are also boosting global food prices.</p>
<p>&#8220;Why should we invest in biomass to grow for the tank instead of the plate?&#8221; Reh asks. &#8220;If people are hungry, we can&#8217;t really afford — and we don&#8217;t think it&#8217;s ethical — to do that.&#8221;</p>
<p>But Germany still needs to find a way to meet the EU&#8217;s clean-energy directive. The German Green Party is calling for the wider introduction of wind farms and electric cars, but as the biofuel industry&#8217;s Bruhning points out, the alternatives are not yet available in sufficient numbers.</p>
<p>&#8220;Right now, the only alternative that&#8217;s existing is biofuels,&#8221; he says. &#8220;And the German government hopes that [by] 2020 we&#8217;ll have 1 million electric cars. But in total we have 50 million cars, so it&#8217;s just one fiftieth.&#8221;</p>
<p>In the wake of Japan&#8217;s nuclear crisis, more and more Germans have joined the long-active chorus of citizens calling for the country to phase out its nuclear power plants by at least 2021. So with more Germans saying no thanks both to nuclear power and biofuels, carbon dioxide emissions are likely to increase in Europe&#8217;s largest economy before they decrease.</p>
<p>In fact, German companies are now building several new coal-fired power plants to help meet energy demand.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makebiofuel.co.uk/news/german-motorists-avoid-filling-with-bioethanol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Thunderbirds to perform using camelina blend biofuel</title>
		<link>http://www.makebiofuel.co.uk/news/air-force-thunderbirds-to-perform-using-camelina-blend-biofuel</link>
		<comments>http://www.makebiofuel.co.uk/news/air-force-thunderbirds-to-perform-using-camelina-blend-biofuel#comments</comments>
		<pubDate>Sun, 22 May 2011 09:14:52 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biofuel for Military]]></category>
		<category><![CDATA[Biofuel Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Air Force Thunderbirds]]></category>
		<category><![CDATA[camelina blend biofuel]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[USAF Biofuel]]></category>

		<guid isPermaLink="false">http://www.makebiofuel.co.uk/?p=1310</guid>
		<description><![CDATA[The twists and turns performed by the Air Force Thunderbirds this week may pale in comparison with what’s going on inside the planes. A fuel blend that includes a biofuel made from the camelina flower will power two of the six jets as they perform their aerial stunts Friday and Saturday at Andrews Air Force Base]]></description>
